View the pricing and calculations related to our finance and savings products.

PF New Local Commodities
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 | 5 | 4.55% | 1,841 |
200,000 | 5 | 4.06% | 3,640 |
350,000 | 5 | 3.87% | 6,341 |
PF New Local Shares
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 | 5 | 5.74% | 1,871 |
200,000 | 5 | 5.84% | 3,750 |
350,000 | 5 | 5.94% | 6,577 |
PF Top Up Local Commodities
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 | 5 | 5.03% | 1,862 |
200,000 | 5 | 4.55% | 3,682 |
350,000 | 5 | 4.36% | 6,414 |
PF Top Up Local Shares
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 | 5 | 6.52% | 1,904 |
200,000 | 5 | 6.62% | 3,817 |
350,000 | 5 | 6.71% | 6,694 |
PF Additional Finance Local Commodities
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 | 5 | 5.03% | 1,862 |
200,000 | 5 | 4.55% | 3,682 |
350,000 | 5 | 4.36% | 6,414 |
PF Additional Finance Local Shares
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 | 5 | 6.52% | 1,904 |
200,000 | 5 | 6.62% | 3,817 |
350,000 | 5 | 6.71% | 6,694 |
PF Investment Account
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
500,000 | 5 Years Monthly | 4.86% | 9,271 |
1,000,000 | Each Quarter for 2 Years | 5.37% | 130,975 |
3,000,000 | 1 Payment for 3 Years | 4.80% | 3,413,100 |
PF Short Tenor
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
20,000 | 6 Months | 0% | 3,333 |
50,000 | 9 Months | 2.82% | 5,556 |
100,000 | 1 Year | 5.97% | 8,499 |
PF Balance Transfer
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 | 5 | 3.64% | 1,870 |
200,000 | 5 | 2.33% | 3,619 |
350,000 | 5 | 2.14% | 6,303 |
Note: Monthly Payments will defer for 2 months as per the features of the Balance Transfer Program.
PF Dual Income
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 | 5 | 4.55% | 1,841 |
200,000 | 5 | 4.06% | 3,640 |
350,000 | 5 | 3.87% | 6,341 |
PF Flexi
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 | 5 | 6.76% | 1,937 |
200,000 | 5 | 6.37% | 3,840 |
350,000 | 5 | 6.18% | 6,691 |
Note: Monthly payments are variable as per the payments schedule and the features of Flexi PF
New PF Connect by Local Commodities
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 | 5 | 4.28% | 1,829 |
200,000 | 5 | 3.99% | 3,633 |
350,000 | 5 | 3.79% | 6,329 |
Top up PF Connect by Local Commodities
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 | 5 | 4.55% | 1,841 |
200,000 | 5 | 4.06% | 3,640 |
350,000 | 5 | 3.87% | 6,341 |
Applying through AlAhli Online or AlAhli Mobile
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 | 5 | 4.06% | 1,820 |
200,000 | 5 | 3.87% | 3,623 |
350,000 | 5 | 3.68% | 6,312 |
* The above tables are for example purposes as APR may differ depending on the finance amount, salary amount, employer and maturity period and subject to credit scoring of each customer.
Terms and conditions apply.
Administrative fees 1% of finance amount or 5,000 (whichever is less)
VAT 15% of Administrative Fees
Administrative fess are included in Annual Percentage Rate.
For more information about product prices, please contact SNB Customer Service (Sales Unit) in Phone Banking on 8002441005
